Print

Increases in interest rates from the Postal Savings

Increases in interest rates (except for isolated periptoseion) by TT (average increase of 8.79%)

For 5,000 euros
Period of nine months from 2.30% to 2.75%, difference: 19.57%.
Period of one month from 1.90% to 2.20%, difference: 15.79%.
Two months from 2.00% to 2.30%, difference: 15%.
A quarter from 2.10% to 2.40%, difference: 14.29%.
Duration one semester from 2.70% to 2.65%, difference: -1.85%.
Duration one year from 2.40% to 2.85%, difference: 18.75%.
One year with a monthly return from 2.37% to 2.81%, difference: 18.57%.
For $ 10,000
Duration 1 month from 2.10% to 2.40%, difference: 14.29%.
Duration 2 months from 2.20% to 2.50%, difference: 13.64%.
Duration 3 months from 2.30% to 2.60%, difference: 13.04%.
Duration 6 months by 2.90% to 2.85%, difference: -1.72%.
Duration 9 months from 2.50% to 2.95%, difference: 18%.
Duration 12 months from 2.65% to 3.05%, difference: 15.09%.
Duration 12 months with a monthly return from 2.61% to 3.00%, difference: 14.94%.

For 30,000 euros
Duration 1 month from 2.45% to 2.70%, difference: 10.2%.
Duration 2 months from 2.55% to 2.75%, difference: 7.84%.
Duration 3 months from 2.65% to 2.80%, difference: 5.66%.
Duration 6 months from 3.25% to 2.95%, difference: -9.23%.
Duration 9 months from 2.85% to 3.05%, difference: 7.02%.
Duration 12 months from 3.00% to 3.15%, a difference of 5%.
One year with a monthly return from 2.95% to 3.10%, difference: 5.08%.
Duration 12 months with a monthly return from 2.95% to 3.10%, difference: 5.08%.

For 50,000 euros
Duration 1 month from 2.50% to 2.75%, difference: 10%.
Duration 2 months from 2.60% to 2.80%, difference: 7.69%.
Duration 3 months from 2.70% to 2.85%, difference: 5.56%.
Duration 6 months from 3.30% to 3.00%, difference: -9.09%.
Duration 9 months from 2.90% to 3.10%, difference: 6.9%.
Duration 12 months from 3.05% to 3.20%, difference: 4.92%.
Duration 12 months with a monthly return from 3.00% to 3.15%, a difference of 5%.