Print

Increases in interest rates from the Postal Savings

Postal Savings Time (average increase of 3.7%)

For 5,000 euros
Period of nine months from 2.65% to 2.75%, difference: 3.77%.
Period of one month from 2.10% to 2.20%, difference: 4.76%.
Two months from 2.20% to 2.30%, difference: 4.55%.
A quarter from 2.30% to 2.40%, difference: 4.35%.
Duration one semester from 2.55% to 2.65%, difference: 3.92%.
Duration one year from 2.75% to 2.85%, difference: 3.64%.
One year with a monthly return from 2.71% to 2.81%, difference: 3.69%.

For $ 10,000
Duration 1 month from 2.30% to 2.40%, difference: 4.35%.
Duration 2 months from 2.40% to 2.50%, difference: 4.17%.
Duration 3 months from 2.50% to 2.60%, difference: 4%.
Duration 6 months from 2.75% to 2.85%, difference: 3.64%.
Duration 9 months from 2.85% to 2.95%, difference: 3.51%.
Duration 12 months from 2.95% to 3.05%, difference: 3.39%.
Duration 12 months with a monthly return from 2.91% to 3.00%, difference: 3.09%.

For 30,000 euros
Duration 1 month from 2.60% to 2.70%, difference: 3.85%.
Duration 2 months from 2.65% to 2.75%, difference: 3.77%.
Duration 3 months from 2.70% to 2.80%, difference: 3.7%.
Duration 6 months from 2.85% to 2.95%, difference: 3.51%.
Duration 9 months from 2.95% to 3.05%, difference: 3.39%.
Duration 12 months from 3.05% to 3.15%, difference: 3.28%.
One year with a monthly return from 3.00% to 3.10%, difference: 3.33%.
Duration 12 months with a monthly return from 3.00% to 3.10%, difference: 3.33%.

For 50,000 euros
Duration 1 month from 2.65% to 2.75%, difference: 3.77%.
Duration 2 months from 2.70% to 2.80%, difference: 3.7%.
Duration 3 months from 2.75% to 2.85%, difference: 3.64%.
Duration 6 months from 2.90% to 3.00%, difference: 3.45%.
Duration 9 months from 3.00% to 3.10%, difference: 3.33%.
Duration 12 months from 3.10% to 3.20%, difference: 3.23%.
Duration 12 months with a monthly return from 3.05% to 3.15%, difference: 3.28%.

TT