Print

New increases in TT

Within 10 days the second increase in interest rates on time deposits.

Postal Savings Time (average increase of 8.91%)

For 5,000 euros

Period of nine months from 2.75% to 3.00%, difference: 9.09%.
Period of one month from 2.20% to 2.45%, difference: 11.36%.
Two months from 2.30% to 2.55%, difference: 10.87%.
A quarter from 2.40% to 2.65%, difference: 10.42%.
Duration one semester from 2.65% to 2.90%, difference: 9.43%.
Duration one year from 2.85% to 3.10%, difference: 8.77%.
One year with a monthly return from 2.81% to 3.05%, difference: 8.54%.

For $ 10,000

Duration 1 month from 2.40% to 2.65%, difference: 10.42%.
Duration 2 months from 2.50% to 2.75%, difference: 10%.
Duration 3 months from 2.60% to 2.85%, difference: 9.62%.
Duration 6 months from 2.85% to 3.10%, difference: 8.77%.
Duration 9 months from 2.95% to 3.20%, difference: 8.47%.
Duration 12 months from 3.05% to 3.30%, difference: 8.2%.
Duration 12 months with a monthly return from 3.00% to 3.25%, difference: 8.33%.

For 30,000 euros

Duration 1 month from 2.70% to 2.95%, difference: 9.26%.
Duration 2 months from 2.75% to 3.00%, difference: 9.09%.
Duration 3 months from 2.80% to 3.05%, difference: 8.93%.
Duration 6 months from 2.95% to 3.20%, difference: 8.47%.
Duration 9 months from 3.05% to 3.30%, difference: 8.2%.
Duration 12 months from 3.15% to 3.40%, difference: 7.94%.
Duration 12 months with a monthly return from 3.10% to 3.34%, difference: 7.74%.

For 50,000 euros

Duration 1 month from 2.75% to 3.00%, difference: 9.09%.
Duration 2 months from 2.80% to 3.05%, difference: 8.93%.
Duration 3 months from 2.85% to 3.10%, difference: 8.77%.
Duration 6 months from 3.00% to 3.25%, difference: 8.33%.
Duration 9 months from 3.10% to 3.35%, difference: 8.06%.
Duration 12 months from 3.20% to 3.45%, difference: 7.81%.
Duration 12 months with a monthly return from 3.15% to 3.39%, difference: 7.62%.