Print

Increases in interest rates from the Postal Savings

Postal Savings Time (average increase of 12.44%)

For 5,000 euros
Period of one month from 2.45% to 2.70%, difference: 10.2%.
Two months from 2.55% to 2.80%, difference: 9.8%.
A quarter from 2.65% to 2.90%, difference: 9.43%.
Duration 5 months from 3.10% to 3.20%, difference: 3.23%.
Duration one semester from 2.90% to 3.10%, difference: 6.9%.
Period of nine months from 3.00% to 3.20%, difference: 6.67%.
Duration one year from 3.10% to 3.30%, difference: 6.45%.
One year with a monthly return from 3.05% to 3.25%, difference: 6.56%.

For $ 10,000
Duration 1 month from 2.65% to 3.00%, difference: 13.21%.
Duration 2 months from 2.75% to 3.10%, difference: 12.73%.
Duration 3 months from 2.85% to 3.20%, difference: 12.28%.
Duration 5 months from 3.30% to 3.50%, difference: 6.06%.
Duration 6 months from 3.10% to 3.40%, difference: 9.68%.
Duration 9 months from 3.20% to 3.50%, difference: 9.38%.
Duration 12 months with a monthly return from 3.25% to 3.54%, difference: 8.92%.
Duration 12 months from 3.30% to 3.60%, difference: 9.09%.

For 30,000 euros
Duration 1 month from 2.95% to 3.25%, difference: 10.17%.
Duration 2 months from 3.00% to 3.35%, difference: 11.67%.
Duration 3 months from 3.05% to 3.50%, difference: 14.75%.
Duration 5 months from 3.40% to 3.80%, difference: 11.76%.
Duration 6 months from 3.20% to 3.70%, difference: 15.63%.
Duration 9 months from 3.30% to 3.80%, difference: 15.15%.
Duration 12 months from 3.40% to 3.90%, difference: 14.71%.
Duration 12 months with a monthly return from 3.34% to 3.83%, difference: 14.67%.
One year with a monthly return from 3.34% to 3.83%, difference: 14.67%.

For 50,000 euros
Duration 1 month from 3.00% to 3.50%, difference: 16.67%.
Duration 2 months from 3.05% to 3.60%, difference: 18.03%.
Duration 3 months from 3.10% to 3.70%, difference: 19.35%.
Duration 5 months from 3.45% to 4.00%, difference: 15.94%.
Duration 6 months from 3.25% to 3.90%, difference: 20%.
Duration 9 months from 3.35% to 4.00%, difference: 19.4%.
Duration 12 months with a monthly return from 3.39% to 4.02%, difference: 18.58%.
Duration 12 months from 3.45% to 4.10%, difference: 18.84%.

TT