Print

Increases term rates from Piraeus

Forward Winbank Direct (mean increase 8.25%)

For 3,000 euros
07/12/2011: Duration 6 months from 4.40% to 4.50%, difference: 2.27%.
07/12/2011: Duration 7 months from 4.40% to 4.50%, difference: 2.27%.
07/12/2011: Duration 8 months from 4.40% to 4.50%, difference: 2.27%.
07/12/2011: Duration 9 months from 4.40% to 4.50%, difference: 2.27%.
07/12/2011: Duration 10 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 11 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 12 months from 4.40% to 4.60%, difference: 4.55%.

For 20,000 euros
07/12/2011: Duration 1 month from 3.90% to 4.20%, difference: 7.69%.
07/12/2011: Duration 2 months from 3.90% to 4.20%, difference: 7.69%.
07/12/2011: Duration 4 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 5 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 6 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 7 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 8 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 9 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 10 months from 4.40% to 5.00%, difference: 13.64%.
07/12/2011: Duration 11 months from 4.40% to 5.00%, difference: 13.64%.
07/12/2011: Duration 12 months from 4.40% to 5.00%, difference: 13.64%.

For 75,000 euros
07/12/2011: Duration 1 month from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 2 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 3 months from 4.40% to 4.60%, difference: 4.55%.
07/12/2011: Duration 4 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 5 months from 4.40% to 4.80%, difference: 9.09%.
07/12/2011: Duration 6 months from 4.50% to 5.00%, difference: 11.11%.
07/12/2011: Duration 7 months from 4.50% to 5.00%, difference: 11.11%.
07/12/2011: Duration 8 months from 4.50% to 5.00%, difference: 11.11%.
07/12/2011: Duration 9 months from 4.50% to 5.00%, difference: 11.11%.
07/12/2011: Duration 10 months from 4.50% to 5.20%, difference: 15.56%.
07/12/2011: Duration 11 months from 4.50% to 5.20%, difference: 15.56%.
07/12/2011: Duration 12 months from 4.50% to 5.20%, difference: 15.56%.

Comments (1)
1 Monday, 12 December 2011 11:41
Anonymous
The rates of small banks ranging from 8.20% to 7.40%. The Millennium bank offers high interest rates because the gap is between loans and deposits 1.6 billion. The National Bank offers high interest rates close to 7.8% and 8%. The FBBank gives rates to 7.7%, while Probank and give Attica bank interest rates to 7.3% approximately. Small banks offer high interest rates in order to preserve their liquidity. A critical note deposits at small banks is 100% safe. The worst scenario is that small banks kratikopoiountai and security deposits is again 100%. The deposit base of small banks Amounts in billion Bank Deposits Using ELA Millennium bank 2,7 Attica bank 3 Yes Yes Yes Probank 2,9 (transient) New Proton bank 1,9 FBBank 1,3 Yes Yes Yes Tbank 1,6 Pan 0.500; - Total 13.9 Source: Balance sheets of banks From bankingnews.gr