Print

Interest rate cuts by the Postal Savings

Postal Savings Time (mean decrease -7.09%)

For 5,000 euros
Period of one month from 2.70% to 2.55%, difference: -5.56%.
Two months from 2.80% to 2.65%, difference: -5.36%.
A quarter from 2.90% to 2.75%, difference: -5.17%.
Duration 5 months from 3.20% to 3.10%, difference: -3.13%.
Duration one semester from 3.10% to 3.00%, difference: -3.23%.
Duration of nine months from 3.20% to 3.10%, difference: -3.13%.
Duration one year from 3.30% to 3.20%, difference: -3.03%.
One year with a monthly return from 3.25% to 3.15%, difference: -3.08%.

For $ 10,000
Duration 1 month from 3.00% to 2.75%, difference: -8.33%.
Duration 2 months from 3.10% to 2.85%, difference: -8.06%.
Duration 3 months from 3.20% to 2.95%, difference: -7.81%.
Duration 5 months from 3.50% to 3.40%, difference: -2.86%.
Duration 6 months from 3.40% to 3.20%, difference: -5.88%.
Duration 9 months from 3.50% to 3.30%, difference: -5.71%.
Duration 12 months with a monthly return from 3.54% to 3.44%, difference: -2.82%.
Duration 12 months from 3.60% to 3.50%, difference: -2.78%.

For 30,000 euros
Duration 1 month from 3.25% to 3.05%, difference: -6.15%.
Duration 2 months from 3.35% to 3.10%, difference: -7.46%.
Duration 3 months from 3.50% to 3.15%, difference: -10%.
Duration 5 months from 3.80% to 3.55%, difference: -6.58%.
Duration 6 months from 3.70% to 3.30%, difference: -10.81%.
Duration 9 months from 3.80% to 3.40%, difference: -10.53%.
Duration 12 months from 3.90% to 3.60%, difference: -7.69%.
Duration 12 months with a monthly return from 3.83% to 3.54%, difference: -7.57%.

For 50,000 euros
Duration 1 month from 3.50% to 3.20%, difference: -8.57%.
Duration 2 months from 3.60% to 3.25%, difference: -9.72%.
Duration 3 months from 3.70% to 3.30%, difference: -10.81%.
Duration 5 months from 4.00% to 3.60%, difference: -10%.
Duration 6 months from 3.90% to 3.45%, difference: -11.54%.
Duration 9 months from 4.00% to 3.55%, difference: -11.25%.
Duration 12 months from 4.10% to 3.65%, difference: -10.98%.
Duration 12 months with a monthly return from 4.02% to 3.59% difference: -10.7%.

Comments (1)
1 Friday, 03 June 2011 15:17
Τσεκούρας
All banks are increasing their interest time reduces the TT??! What sympairenete?